Skip First Level Navigation | Skip All Navigation
![]() |
| Home | Contact Us | Staff |
|
Home
> Drinking Water Orders
Drinking Water Orders
|
| System | PWSID | Town | Date Issued | Reason |
|---|---|---|---|---|
| Doctors Center | Caribou | 7/15/08 | High nitrate levels | |
| PW Plummer | 117877 | Buxton | 1/31/08 | High arsenic levels |
| Princeton Water Works | Princeton | 12/28/2007 | Unapproved water source |
When an order is issued:
The Drinking Water Program has a Boil Water Order policy which lists nine deficiencies which require an Order. In general, an Order is issued if an event occurs which could introduce contaminants to the system (such as failure of chlorination equipment or increase in turbidity) or if the presence of fecal coliform and/or E. coli is detected during recheck sampling. An Order can be voluntarily imposed by the water system or issued by the DWP.
Frequently Asked Questions about Coliform bacteria and Boil Water Orders
| System | PWSID | Town | Date Issued | Reason |
|---|---|---|---|---|
| Lazy Acres Trailer Park | 2423 | Caribou | 10/3/08 | Chlorinator not working |
| Whippoorwill Hill Mobile Home Park | Wiscasset | 9/29/08 | Coliform positive | |
| Rockwood Elementary | 94436 | Rockwood | 8/26/08 | Loss of system pressure |
| Mt. Abram Family Resort | 107194 | Inadequate disinfection | ||
| Wild Fox Resort | 194873 | Lakeville | 8/14/08 | E. coli positive |
| Wildwood Lodge & Restaurant | 94817 | Brownville | 8/6/08 | E. coli positive |
| Patten Pond Camping Resort | 6784 | Ellsworth | 8/4/08 | E. coli positive |
| Red Apple Campground | 9929 | Arundel | 7/31/08 | E. coli positive |
| Green Lake Camping Area | 94951 | Holden | update 6/11/08 | Coliform positive |
| Edmond Roy & Sons Logging Camp | 93934 | Chamberlain Lake | 8/10/05 | E. coli positive |
| Copyright © 2005 All rights reserved. |